Annual School Reports
Consistent with Commonwealth legislation the FRSA makes the following reports available.
Annual Reports
Title | Date added | Download |
---|---|---|
Annual Report 2024 - SWJCCC | 11 - 06 - 2025 | Download |
Annual Report 2024 - RJCS | 27 - 05 - 2025 | Download |
Annual Report 2023 - BJCS | 19 - 06 - 2024 | Download |
Annual Report 2024 - KJCS | 20 - 06 - 2025 | Download |
Annual Report 2024 - JCCC | 27 - 05 - 2025 | Download |
Workplace Gender Equality Act Report
Workplace Gender Equality Report
Title | Date added | Download |
---|---|---|
WGEA Public Report 2023 - 2024 | 17 - 09 - 2024 | Download |