Annual School Reports
Consistent with Commonwealth legislation the FRSA makes the following reports available.
Annual Reports
Title | Date added | Download |
---|---|---|
Annual Report 2023 - SWJCCC | 18 - 06 - 2024 | Download |
Annual Report 2023 - RJCS | 19 - 06 - 2024 | Download |
Annual Report 2023 - BJCS | 19 - 06 - 2024 | Download |
Annual Report 2023 - KJCS | 24 - 06 - 2024 | Download |
Annual Report 2023 - JCCC | 24 - 06 - 2024 | Download |
Workplace Gender Equality Act Report
Workplace Gender Equality Report
Title | Date added | Download |
---|---|---|
WGEA Public Report 2023 - 2024 | 17 - 09 - 2024 | Download |